Skip to content

Legacy Unchained End Results and Winrates!

Legacy Unchained End Results and Winrates!
Written by:
  • Callum Smith
  • Minhajul Hoq

📅 July 20, 2019

⏱️4 min read

We've compiled a list of data from all of our Legacy Unchained matches, please enjoy the data dump below!

Archetype Wins Losses Win Percentage Total Number of Decks % of Field
Survival 10 16 38.46153846 26 11.30434783
Grixis Delver 13 13 50 26 12.74509804
Miracles 8 8 50 16 6.956521739
High Tide 5 10 33.33333333 15 6.52173913
Burning Desire 5 9 35.71428571 14 6.086956522
Omnitell 2 9 18.18181818 11 4.782608696
Phoenix 4 5 44.44444444 9 3.913043478
ANT 4 3 57.14285714 7 3.043478261
Pile (Including Punishing Pile) 5 2 71.42857143 7 3.043478261
Hermit Druid 2 4 33.33333333 6 2.608695652
Hogaak 3 3 50 6 2.608695652
White Eldrazi 5 1 83.33333333 6 2.608695652
Mentor CounterTop 5 1 83.33333333 6 2.608695652
BR Reanimator 3 2 60 5 2.173913043
Nic Fit 4 1 80 5 2.173913043
Eldrazi 4 0 100 4 1.739130435
Nic Fit High Tide 2 2 50 4 1.739130435
TES 1 3 25 4 1.739130435
Depths (BG and BUG) 3 1 75 4 1.739130435
Painter 0 3 0 3 1.304347826
Elves 3 0 100 3 1.304347826
UR Delver 2 1 66.66666667 3 1.304347826
Earthcraft 1 2 33.33333333 3 1.304347826
Bant Blade 2 1 66.66666667 3 1.304347826
Show and Bargain 0 2 0 2 0.869565217
Moon Stompy 2 0 100 2 0.869565217
Soldier Stompy 1 1 50 2 0.869565217
Druid Phoneix 1 1 50 2 0.869565217
Pox 2 0 100 2 0.869565217
Mystic Forge 1 1 50 2 0.869565217
Hogaak Survival 0 2 0 2 0.869565217
Big Blue (Mana Drain Control) 2 0 100 2 0.869565217
Bomberman 1 1 50 2 0.869565217
Hungry Boyz (Food Chain Goblins) 0 2 0 2 0.869565217
Bargain Boyz (You Don't Wanna Know) 0 2 0 2 0.869565217
Burn 1 0 100 1 0.434782609
Enchantress 1 0 100 1 0.434782609
Oops All Spells! 1 0 100 1 0.434782609
Esper Drain Rector 1 0 100 1 0.434782609
Fit Boyz (Survival Goblins) 1 0 100 1 0.434782609
Dredge 0 1 0 1 0.434782609
Doomsday 0 1 0 1 0.434782609
Demonic Pact 0 1 0 1 0.434782609
Waste Not Wheel 0 1 0 1 0.434782609
Ruby Storm 0 1 0 1 0.434782609
Hermit Druid Hogaak 0 1 0 1 0.434782609
Christmas Miracles (Naya Miracles) 0 1 0 1 0.434782609
  • Tags:
  • Legacy Unchained
  • Versus
  • Banned and Restricted
  • Legacy
← The Empire Strikes GaaaaaakLegacy Unchained Introduction →
  • Contact Us
  • Privacy Policy
  • Terms and Conditions

All original content herein is Copyright ©2024 Minhajul Hoq and Max Gilmore.
No portion of this website may be used without expressed written consent. All rights reserved.
Magic: The Gathering and its respective properties are copyright Wizards of the Coast.