UW Miracles vs UWr Miracles with Luke Strasler

Written by:
📅 March 13, 2019
•⏱️3 min read
Today we've got something a bit special! I invited Luke Strasler (@Lightlee_Salted) to do some Legacy testing with me! We tried out two different UW variants against a stock UWr configuration of Miracles to see how much of a difference access to Pyroblast and Red Elemental Blast made, as well as what different play patterns and cards UW could employ to overcome that. Please enjoy the playlist below, and particularly the Conclusions video at the end!
Editors Note: Sadly some of Luke's audio cut off a bit and we were unable to fix that issue in post-editing. We'll use a different voice chat client next time we do content like this!
Min's First Decklist
Creatures | Spells | Lands | Sideboard |
3 Snapcaster Mage | 4 Brainstorm | 1 Arid Mesa | 1 Karakas |
2 Monastery Mentor | 4 Ponder | 4 Flooded Strand | 2 Flusterstorm |
4 Portent | 6 Island | 1 Spell Snare | |
1 Spell Pierce | 2 Plains | 2 Surgical Extraction | |
1 Counterspell | 4 Scalding Tarn | 1 Celestial Purge | |
4 Swords to Plowshares | 2 Tundra | 1 Counterbalance | |
2 Predict | 1 Counterspell | ||
2 Council's Judgment | 2 Disenchant | ||
4 Force of Will | 1 Monastery Mentor | ||
3 Terminus | 2 Vendilion Clique | ||
3 Jace, the Mind Sculptor | 1 Supreme Verdict | ||
2 Counterbalance | |||
2 Back to Basics |
Min's Second Decklist - Andrew Cuneo's Miracles
Creatures | Spells | Lands | Sideboard |
4 Snapcaster Mage | 4 Brainstorm[ | 1 Arid Mesa | 2 Flusterstorm |
4 Ponder | 4 Flooded Strand | 1 Spell Pierce | |
2 Portent | 7 Island | 1 Spell Snare | |
1 Spell Pierce | 3 Plains | 2 Surgical Extraction | |
1 Search for Azcanta | 1 Marsh Flats | 2 Containment Priest | |
4 Swords to Plowshares | 2 Polluted Delta | 2 Disenchant | |
3 Predict | 1 Misty Rainforest | 1 Counterspell | |
2 Council's Judgment | 1 Tundra | 1 Gideon, Ally of Zendikar | |
4 Force of Will | 1 Baneslayer Angel | ||
3 Terminus | 1 Supreme Verdict | ||
3 Jace, the Mind Sculptor | 1 Counterspell | ||
2 Counterbalance | |||
2 Back to Basics | |||
1 Supreme Verdict |
Luke Decklist - UWr Miracles
Creatures | Spells | Lands | Sideboard |
3 Snapcaster Mage | 4 Accumulated Knowledge | 5 Island | 1 Monastery Mentor |
2 Monastery Mentor | 4 Brainstorm | 2 Plains | 2 Back to Basics |
4 Force of Will | 1 Arid Mesa | 1 Counterbalance | |
2 Mission Briefing | 4 Flooded Strand | 1 Oblivion Ring | |
2 Spell Pierce | 3 Scalding Tarn | 1 Celestial Purge | |
4 Swords to Plowshares | 2 Tundra | 2 Disenchant | |
2 Council's Judgment | 2 Volcanic Island | 2 Flusterstorm | |
1 Entreat the Angels | 2 Pyroblast | ||
4 Ponder | 1 Red Elemental Blast | ||
3 Preordain | 2 Surgical Extraction | ||
3 Terminus | |||
3 Jace, the Mind Sculptor | |||
2 Counterbalance |